Forming Bush
Product Details:
- Product Type Chains & Sprockets
- Material Stainless Steel
- Surface Treatment Polished
- Warranty Yes
- Click to view more
X
Forming Bush Price And Quantity
- 10 Metric Ton
Forming Bush Product Specifications
- Stainless Steel
- Yes
- Chains & Sprockets
- Polished
Forming Bush Trade Information
- NINGBO SHANGHAI
- 5000 Metric Ton Per Month
- 10 Days
- WOODEN CASE WOODEN PALLET
- Asia
- All India
Product Description
Product Description
2.Engine chain bush
This bush is very small used in engine chain, we have good machine and skill to produce this type of bush.
Product name | Bush |
Application | Engine chain |
Material | Alloy steel |
Material grade | SAE8620 SCM420 C1018 20CrMnMo 20Mn 40Cr A3 |
Heat treatment | Available |
Dimension | According to your drawing |
Package | Plywood case |
Sample | Available |
MOQ | 300KGS500KGS |
Lead time | 30 Days |
FOB port | Ningbo or Shanghai |
Standard bush dimension list | ||||||
Item | Material grade | Outer diameter | inner diameter | Length | concentricity | gap |
04C (25) | 20Mn/10# | 3.3-0.01/-0.03 | 2.31+0.07/+0.05 | 4.78-0.075 | 0.015 | 0.1 |
04CH (25H) | 20Mn/10# | 3.3-0.02/-0.05 | 2.31+0.07/+0.05 | 5.23-0.12 | 0.015 | 0.1 |
06C | 20Mn/10# | 5.08-0.03 | 3.58+0.09/+0.06 | 7.4-0.15 | 0.025 | 0.12 |
06B | 20Mn/10# | 4.77-0.03 | 3.28+0.09/+0.07 | 8.5-0.15 | 0.025 | 0.12 |
420 | 20Mn/10# | 5.63-0.03 | 3.96+0.09/+0.06 | 9.4-0.15 | 0.04 | 0.15 |
08A 40 | 20Mn/10# | 5.63-0.03 | 3.96+0.09/+0.06 | 11.1-0.18 | 0.04 | 0.15 |
08B (428) | 20Mn/10# | 6.37-0.03 | 4.45+0.09/+0.07 | 11.1-0.18 | 0.04 | 0.15 |
08BH (428H) | 20Mn/10# | 6.37-0.03 | 4.52+0.02 | 12.2-0.18 | 0.04 | 0.15 |
10A (50) | 20Mn/10# | 7.03-0.03 | 5.08+0.09/+0.06 | 13.7-0.18 | 0.06 | 0.15 |
10B | 20Mn/10# | 7.03-0.03 | 5.08+0.09/+0.06 | 13.2-0.18 | 0.06 | 0.15 |
12A 60 | 20Mn/10# | 8.33-0.03 | 5.94+0.12/+0.08 | 17.65-0.18 | 0.06 | 0.15 |
12AH (60H) | 20Mn/10# | 8.33-0.03 | 5.94+0.12/+0.08 | 19.3-0.21 | 0.06 | 0.15 |
12B | 20Mn/10# | 8.1-0.03 | 5.72+0.1/+0.07 | 15.55-0.18 | 0.06 | 0.15 |
16A 80 | 20Mn/10# | 11.1-0.03 | 7.92+0.13/+0.09 | 22.5-0.21 | 0.08 | 0.15 |
16AH 80H | 20Mn/10# | 11.1-0.03 | 7.92+0.13/+0.09 | 24.1-0.21 | 0.08 | 0.15 |
16B | 20Mn/10# | 11.5-0.03 | 8.28+0.11/+0.075 | 25.43-0.21 | 0.06 | 0.15 |
20A 100 | 20Mn/10# | 13.58-0.03 | 9.61+0.04 | 27.35-0.25 | 0.08 | 0.15 |
20B | 20Mn/10# | 14.05-0.03 | 10.19+0.15/+0.1 | 28.9-0.21 | 0.08 | 0.15 |
P38 (ZGS38) | 20Mn/10# | 12-0.03 | 9+0.1/+0.15 | 28.1-0.21 | 0.08 | 0.15 |
24A 120 | 20Mn/10# | 15.6-0.03 | 11.1+0.19/+0.13 | 35.2-0.25 | 0.08 | 0.15 |
24B | 20Mn/10# | 18.69-0.03 | 14.63+0.21 | 37.7-0.25 | 0.08 | 0.15 |
S38H | 20Mn/10# | 12-0.03 | 9+0.1/+0.15 | 29.9-0.21 | 0.08 | 0.15 |
CA550 | 20Mn/10# | 11.11-0.03 | 7.1+0.16/+0.1 | 25.6-0.25 | 0.08 | 0.15 |
FAQ
Q:Can you produce parts according to our drawing?
A:Yes
Q:May I visit factory before co-operation
A:We always welcome your visit us to know each other well and know well about our products.
Q:Can you accept small quantity orders
A:Yes, We will give our best service for each order.
Q:What's your payment terms
A:We accept T/T.
Enter Buying Requirement Details
Other Products in ' Chain Parts' category
We accept only bulk quantity orders.
Shangrao Motorcycle Parts Co., Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |